Healthcare Solutions Overview
Comprehensive solutions for every healthcare setting
Choose Your Solution
From GP clinics to virtual wards - NOURAX adapts to your needs
GP Clinic Management
Complete practice management with AI-powered patient triage and workflow automation
For GP surgeries and primary care clinics
Learn MoreDoctor Dashboard
Clinical decision support with AI-generated patient insights and evidence-based recommendations
For physicians and medical consultants
Learn MoreReception & Patient Intake
Streamline patient check-in with intelligent care pathway routing and appointment management
For reception teams and care navigators
Learn MoreHome Care Monitoring
24/7 remote monitoring for elderly patients living independently with instant alerts
Learn MoreCare Home Solutions
Multi-resident monitoring with proactive health management and early intervention
Learn MoreVirtual Wards (NHS)
Hospital-at-home with continuous monitoring, clinical oversight, and reduced bed pressure
Learn MorePost-Discharge Monitoring
Safe transition from hospital to home with complication detection and readmission prevention
Learn MoresolutionsPages.overview.comparisonTitle
solutionsPages.overview.comparisonSubtitle
| solutionsPages.overview.featureColumn | solutionsPages.gpClinic.shortTitle | solutionsPages.doctor.shortTitle | solutionsPages.reception.shortTitle | solutionsPages.homeCare.shortTitle | solutionsPages.careHomes.shortTitle | solutionsPages.virtualWards.shortTitle | solutionsPages.postDischarge.shortTitle |
|---|---|---|---|---|---|---|---|
| solutionsPages.overview.features.voiceInput | |||||||
| solutionsPages.overview.features.multiLanguage | |||||||
| solutionsPages.overview.features.aiTriage | |||||||
| solutionsPages.overview.features.doctorDashboard | |||||||
| solutionsPages.overview.features.appointmentBooking | |||||||
| solutionsPages.overview.features.patientMonitoring | |||||||
| solutionsPages.overview.features.familyPortal | |||||||
| solutionsPages.overview.features.staffDashboard | |||||||
| solutionsPages.overview.features.customIntegrations | |||||||
| solutionsPages.overview.features.dedicatedSupport | |||||||
| solutionsPages.overview.pricingRow | Custom | £299 | £299 | Custom | Custom | Custom | Custom |
Ready to Get Started?
Schedule a personalized demo for your healthcare setting